Anakapalli District Education Profile
District Education Office Administrative Structure:
RIGHT TO EDUCATION:
The Right to Education Act (RTE) of 2009 is a law in India that guarantees free and compulsory education for children ages 6–14. The act was passed by the Indian Parliament on August 4, 2009, and came into effect on April 1, 2010.Purpose
- The RTE Act aims to ensure that every child in India receives a quality education, regardless of their background.
- The act is intended to help narrow social gaps and promote the holistic development of children.
Key features
- The RTE Act guarantees free and compulsory education in a neighborhood school.
- The act prohibits detention and exams until a child completes elementary school.
- The act makes it the legal responsibility of the government to provide education.
- The act ensures that children have access to quality education, regardless of their family income, gender, caste, or creed.
The RTE Act has led to improvements in school infrastructure, especially in rural areas.
The act has made education more accessible and inclusive across India.
Schools and Enrollment:
S.No | MANAGEMENTS | PRIMARY | UP | High School | ONLY HIGHER SECONDARY | Grand Total |
1 | GOVERNMENT | 6 | 1 | 56 | 20 | 83 |
2 | ZILLA PARISHAD | 1027 | 125 | 203 | 0 | 1355 |
3 | MUNICIPAL | 20 | 0 | 6 | 0 | 26 |
4 | AIDED | 2 | 0 | 1 | 0 | 3 |
5 | PRIVATE UNAIDED | 83 | 170 | 162 | 75 | 490 |
6 | CENTRAL GOVERNMENT | 0 | 0 | 0 | 0 | |
TOTAL | 1138 | 296 | 428 | 96 | 1957 |
TEACHERS DETAILS:
S.No | MANAGEMENTS | PRIMARY | UP | High School | HIGHER SECONDARY | Grand Total |
1 | GOVERNMENT | 8 | 4 | 827 | 306 | 1145 |
2 | ZILLA PARISHAD | 1936 | 651 | 2904 | 0 | 5491 |
3 | MUNICIPAL | 41 | 0 | 105 | 0 | 146 |
4 | AIDED | 2 | 0 | 10 | 0 | 12 |
5 | PRIVATE UNAIDED | 618 | 1098 | 1662 | 570 | 3948 |
6 | CENTRAL GOVERNMENT | 0 | 0 | 0 |
|
0 |
TOTAL | 2605 | 1753 | 5508 | 876 | 10742 |
ENROLLMENT:
S.No` | CATEGORY | Enrollment (Class PP – XII ) | ||
BOYS | GIRLS | TOTAL | ||
1 | GOVERNMENT | 9326 | 16652 | 25988 |
2 | ZILLA PARISHAD | 41196 | 45561 | 86757 |
3 | MUNICIPAL | 1431 | 1463 | 2894 |
4 | AIDED | 264 | 252 | 516 |
5 | PRIVATE UNAIDED | 76164 | 62809 | 138973 |
TOTAL |
128381 | 126747 | 2 |